This is a development version.
Version 1 final is available from The OpenTTD Wiki
The UK OpenTTD Scenario. Version 2 (under development)
Original design by Jon Scaife (http://www.jonscaife.com)
Version 2.0 (release date TBC)
My first version of the UK scenario was just a map of the UK. With the second version I am planning to make the scenario more realistic by
creating a newgrf with new industries and new cargoes that are / were relevant in the UK. I am also planning to create another newgrf
with new UK based trains as an alternative to the popular UKRS.
Development of version 2 of the scenario is currently awaiting a new release of OpenTTD with support for NewCargoes and NewIndustries included.
Downloads
| Name | Size | Last Modified | |
| The UK (Version 1.0 final - 17-3-07).scn | 1.3 Mb | 17-Mar-07 \ 4:09pm | |
| The UK (Version 1.1 alpha 1 - 12-05-07).scn | 1.1 Mb | 14-May-07 \ 5:40pm | |
| The UK (Version 2.0 alpha 1 - 24-05-07).scn | 1.4 Mb | 28-Jun-07 \ 6:06pm | |
| The UK (Version 2.0 beta 1 - 28-06-07).scn | 1.5 Mb | 28-Jun-07 \ 6:49pm | |
| The UK (Version 2.0 beta 2 - 1-07-07).scn | 1.6 Mb | 2-Jul-07 \ 8:08pm | |
| The UK (Version 2.0 beta 3 - 2-07-07).scn | 1.7 Mb | 2-Jul-07 \ 9:08pm | |
Files
| Name | Size | Last Modified | |
| English-Welsh-Populations.xls | 933.5 Kb | 28-Jun-06 \ 8:15pm | |
| ScottishPopulations.xls | 136 Kb | 28-Jun-06 \ 8:15pm | |
| The-UK-(2048x2048-greyscale).png | 286.7 Kb | 28-Jun-06 \ 3:37pm | |
| UK-Coal.gif | 11.3 Kb | 27-Jun-07 \ 7:09pm | |
| UK-Coalmining.gif | 19.2 Kb | 27-Jun-07 \ 7:10pm | |
| UK-Farming.gif | 9.7 Kb | 28-Jun-06 \ 8:38pm | |
| UK-Forests.jpg | 93 Kb | 27-Jun-07 \ 7:14pm | |
| UK-Geology.jpg | 563.3 Kb | 9-Jul-07 \ 4:38pm | |
| UK-PowerPlants.pdf | 280.2 Kb | 28-Jun-06 \ 8:13pm | |
| UK-Steel.gif | 41.2 Kb | 28-Jun-06 \ 8:31pm | |
| UK-TV-Aerials.jpg | 21.5 Kb | 10-Feb-07 \ 7:26pm | |
| UK-Timber.jpg | 11.5 Kb | 10-Feb-07 \ 10:58pm | |
| UK-oil-facilities.pdf | 1.8 Mb | 28-Jun-06 \ 8:26pm | |
| Westcoast-Power-Stations.gif | 26.9 Kb | 27-Jun-07 \ 7:20pm | |
| Westcoast-industries.gif | 14.7 Kb | 27-Jun-07 \ 7:19pm | |
| cornwall-iron-ore.gif | 37.1 Kb | 10-Feb-07 \ 10:56pm | |
| cumbria-iron-ore.jpg | 39.7 Kb | 10-Feb-07 \ 10:57pm | |
| europe-geology.jpg | 562.4 Kb | 9-Jul-07 \ 4:38pm | |
| how-to-create-dems.txt | 1 Kb | 15-May-07 \ 6:09pm | |
| irish-sea-oilfields.gif | 10.9 Kb | 27-Jun-07 \ 7:19pm | |
| uk-coal-pits.jpg | 42.4 Kb | 28-Jun-06 \ 8:14pm | |
| uk-coalfields.gif | 6.5 Kb | 27-Jun-07 \ 7:09pm | |
| uk-forests.txt | 3.1 Kb | 27-Jun-07 \ 7:14pm | |
| v1.0-info.txt | 1.8 Kb | 17-Mar-07 \ 4:15pm | |
| v1.1-info.txt | 2.5 Kb | 14-May-07 \ 7:52pm | |
| v2-populationss.xlsx | 39.9 Kb | 8-Jul-07 \ 11:49pm | |
New Industries / Cargoes
| Oil Rig Military Base Town |
generate & accept | Passengers |
| bank | ---> | valuables | ---> | bank | ||||||||
| precious metal mine | ---> | precious metal | ---> | mint | ---> | valuables | ---> | |||||
| copper mine | ---> | copper | ---> | |||||||||
| ---> | joinery | ---> | consumer goods | ---> | town | |||||||
| forest | ---> | logs | ---> | sawmill | ---> | wood | ---> | |||||
| ---> | papermill | ---> | paper | ---> | packaging plant | ---> | ||||||
| clay mine | ---> | clay | ---> | potter | ---> | pottery | ---> | |||||
| livestock farm | ---> | wool | ---> | textile mill | ---> | textiles | ---> | tailor | ---> | |||
| ---> | livestock | ---> | abertoire | ---> | leather | ---> | ||||||
| ---> | food | ---> | supermarket | ---> | ||||||||
| ---> | milk | ---> | food processing plant | ---> | ||||||||
| crop farm | ---> | cereal grain | ---> | |||||||||
| ---> | brewery | ---> | beer | ---> | ||||||||
| aquifier | ---> | water | ---> | |||||||||
| lead mine | ---> | lead | ---> | electronics factory | ---> | |||||||
| oil wells | ---> | oil | ---> | oil refinery | ---> | chemicals | ---> | |||||
| ---> | plastics | ---> | ||||||||||
| oil rig | ---> | ---> | automobile factory | ---> | automobiles | ---> | car dealership | |||||
| ---> | glass furnace | ---> | glass | ---> | ||||||||
| quarry | ---> | sand | ---> | |||||||||
| tin mine | ---> | tin | ---> | |||||||||
| iron ore mine | ---> | iron ore | ---> | steel mill | ---> | steel | ---> | |||||
| coal mine | ---> | coal | ---> | ---> | armoury | ---> | weapons | ---> | military base | |||
| ---> | coal | ---> | power station | |||||||||
Town inclusion parameters
To be included a 'town' must have a population of at least 2,500 [OpenTTD population 10]
Towns in England, Scotland and Wales are included on the following basis
- all cities (population above 100,000) [OpenTTD population 400]
- all other cities (has a cathedral)
- all towns over 60,000 [OpenTTD population 240]
- all original county towns
- all towns on National Rail Passenger Map
- other towns of significance (usually geographically)
Towns in Ireland / Northern Ireland are included on the following basis
- all cities
- all large population centres
Towns in Mainland Europe (France, Belgium, Holland) are included on the following basis
- all large towns / cities
- an approximation of the most significant remaining population centre's chosen to provide a similar geographical distribution to the UK and Ireland
Towns Data & Statistics
Town statistics overview
| Total Population | approx 170,000 |
| Average Population | 408 |
| Average Population excluding the 3 super-cities | 312 |
| Cities over 4000 | 3 |
| Cities over 2000 | 5 |
| Cities over 400 | 91 |
| Towns over 200 | 108 |
| Towns below 200 | 211 |
| Total Towns/Cities | 418 |
Detailed towns data
| City | real 2001 Population |
reason for inclusion |
in-game pop | Added to map in version |
|---|---|---|---|---|
| London | 7,172,091 | pop over 100k | 28688 | 1 |
| Brussels | 1,975,000 | pop over 100k | 7900 | 2 |
| Lille | 1,143,125 | pop over 100k | 4573 | 2 |
| Birmingham | 970,892 | pop over 100k | 3884 | 1 |
| Amsterdam | 741,923 | pop over 100k | 2968 | 2 |
| Glasgow | 629,501 | pop over 100k | 2518 | 1 |
| Rotterdam | 588,718 | pop over 100k | 2355 | 2 |
| Dublin | 505,739 | pop over 100k | 2023 | 2 |
| The Hague | 475,580 | pop over 100k | 1902 | 2 |
| Liverpool | 469,017 | pop over 100k | 1876 | 1 |
| Antwerp | 461,496 | pop over 100k | 1846 | 2 |
| Leeds | 443,247 | pop over 100k | 1773 | 1 |
| Sheffield | 439,866 | pop over 100k | 1759 | 1 |
| Edinburgh | 430,082 | pop over 100k | 1720 | 1 |
| Bristol | 420,556 | pop over 100k | 1682 | 1 |
| Manchester | 394,269 | pop over 100k | 1577 | 1 |
| Leicester | 330,574 | pop over 100k | 1322 | 1 |
| Coventry | 303,475 | pop over 100k | 1214 | 1 |
| Kingston-upon-Hull | 301,416 | pop over 100k | 1206 | 1 |
| Bradford | 293,717 | pop over 100k | 1175 | 1 |
| Cardiff | 292,150 | pop over 100k | 1169 | 1 |
| Belfast | 277,391 | pop over 100k | 1110 | 2 |
| Stoke-on-Trent | 259,252 | pop over 100k | 1037 | 1 |
| Wolverhampton | 251,462 | pop over 100k | 1006 | 1 |
| Nottingham | 249,584 | pop over 100k | 998 | 1 |
| Plymouth | 243,795 | pop over 100k | 975 | 1 |
| Southampton | 234,224 | pop over 100k | 937 | 1 |
| Ghent | 233,120 | pop over 100k | 932 | 2 |
| Reading | 232,662 | pop over 100k | 931 | 1 |
| Derby | 229,407 | pop over 100k | 918 | 1 |
| Charleroi | 201,300 | pop over 100k | 805 | 2 |
| Dudley | 194,919 | pop over 100k | 780 | 1 |
| Newcastle-upon-Tyne | 189,863 | pop over 100k | 759 | 1 |
| Northampton | 189,474 | pop over 100k | 758 | 1 |
| Portsmouth | 187,056 | pop over 100k | 748 | 1 |
| Luton | 185,543 | pop over 100k | 742 | 1 |
| Preston | 184,836 | pop over 100k | 739 | 1 |
| Aberdeen | 184,788 | pop over 100k | 739 | 1 |
| Milton Keynes | 184,506 | pop over 100k | 738 | 1 |
| Sunderland | 177,739 | pop over 100k | 711 | 1 |
| Norwich | 174,047 | pop over 100k | 696 | 1 |
| Walsall | 170,994 | pop over 100k | 684 | 1 |
| Breda | 170,491 | pop over 100k | 682 | 2 |
| Swansea | 169,880 | pop over 100k | 680 | 1 |
| Bournemouth | 167,527 | pop over 100k | 670 | 1 |
| Southend-on-Sea | 160,257 | pop over 100k | 641 | 1 |
| Swindon | 155,432 | pop over 100k | 622 | 1 |
| Dundee | 154,674 | pop over 100k | 619 | 1 |
| Denain | 147,989 | pop over 100k | 592 | 2 |
| Huddersfield | 146,234 | pop over 100k | 585 | 1 |
| Poole | 144,800 | pop over 100k | 579 | 1 |
| Oxford | 143,016 | pop over 100k | 572 | 1 |
| Middlesbrough | 142,691 | pop over 100k | 571 | 1 |
| Blackpool | 142,283 | pop over 100k | 569 | 1 |
| Bolton | 139,403 | pop over 100k | 558 | 1 |
| Maidstone | 138,948 | pop over 100k | 556 | 1 |
| Ipswich | 138,718 | pop over 100k | 555 | 1 |
| Telford | 138,241 | pop over 100k | 553 | 2 |
| York | 137,505 | pop over 100k | 550 | 1 |
| West Bromwich | 136,940 | pop over 100k | 548 | 1 |
| Peterborough | 136,292 | pop over 100k | 545 | 1 |
| Stockport | 136,082 | pop over 100k | 544 | 1 |
| Amiens | 135,501 | pop over 100k | 542 | 2 |
| Brighton | 134,293 | pop over 100k | 537 | 1 |
| Lancaster | 133,914 | pop over 100k | 536 | 1 |
| Wexford | 131,615 | pop over 100k | 526 | 2 |
| Doncaster | 127,851 | pop over 100k | 511 | 1 |
| Dun Laoghaire | 126,614 | pop over 100k | 506 | 2 |
| Slough | 126,276 | pop over 100k | 505 | 1 |
| Gloucester | 123,205 | pop over 100k | 493 | 1 |
| Watford | 120,960 | pop over 100k | 484 | 1 |
| Stafford | 120,653 | pop over 100k | 483 | 1 |
| Dordrecht | 119,649 | pop over 100k | 479 | 2 |
| Cork | 119,143 | pop over 100k | 477 | 2 |
| Cambridge | 117,717 | pop over 100k | 471 | 1 |
| Leiden | 117,530 | pop over 100k | 470 | 2 |
| Rotherham | 117,262 | pop over 100k | 469 | 1 |
| Bruges | 117,225 | pop over 100k | 469 | 2 |
| eastleigh | 116,177 | pop over 100k | 465 | 2 |
| Newport | 116,143 | pop over 100k | 465 | 1 |
| Wicklow | 114,616 | pop over 100k | 458 | 2 |
| Cheltenham | 111,700 | pop over 100k | 447 | 1 |
| Chelmsford | 110,000 | pop over 100k | 440 | 1 |
| Stroud | 107,898 | pop over 100k | 432 | 1 |
| Namur | 107,178 | pop over 100k | 429 | 2 |
| Exeter | 106,772 | pop over 100k | 427 | 1 |
| Eastbourne | 106,562 | pop over 100k | 426 | 1 |
| Sutton Coldfield | 105,452 | pop over 100k | 422 | 1 |
| Blackburn | 105,085 | pop over 100k | 420 | 1 |
| Derry | 105,066 | pop over 100k | 420 | 2 |
| Dover | 104,490 | pop over 100k | 418 | 1 |
| Colchester | 104,390 | pop over 100k | 418 | 1 |
| Oldham | 103,544 | pop over 100k | 414 | 1 |
| St. Helens | 102,629 | pop over 100k | 411 | 1 |
| Woking | 101,127 | pop over 100k | 405 | 1 |
| Crawley | 100,547 | pop over 100k | 402 | 1 |
| Chesterfield | 100,000 | pop over 100k | 400 | 1 |
| Hartlepool | 100,000 | pop over 100k | 400 | 1 |
| Basildon | 99,876 | pop over 60k | 400 | 1 |
| Gillingham | 98,403 | pop over 60k | 394 | 1 |
| Darlington | 98,210 | pop over 60k | 393 | 1 |
| Worthing | 96,964 | pop over 60k | 388 | 1 |
| Rochdale | 95,796 | pop over 60k | 383 | 1 |
| Delft | 95,300 | pop over 60k | 381 | 2 |
| Solihull | 94,753 | pop over 60k | 379 | 1 |
| Alkmaar | 94,216 | pop over 60k | 377 | 2 |
| Tourcoing | 93,540 | pop over 60k | 374 | 2 |
| Worcester | 93,358 | cathedral | 373 | 1 |
| Southport | 91,404 | pop over 60k | 366 | 2 |
| Mons | 91,221 | pop over 60k | 365 | 2 |
| Basingstoke | 90,171 | pop over 60k | 361 | 1 |
| Grimsby | 87,574 | pop over 60k | 350 | 1 |
| Hastings | 85,828 | pop over 60k | 343 | 1 |
| Lincoln | 85,616 | cathedral | 342 | 1 |
| Harrogate | 85,128 | pop over 60k | 341 | 2 |
| Bath | 84,000 | cathedral | 336 | 1 |
| Birkenhead | 83,729 | pop over 60k | 335 | 1 |
| Halifax | 83,570 | pop over 60k | 334 | 1 |
| South Shields | 82,854 | pop over 60k | 331 | 1 |
| Bedford | 82,488 | pop over 60k | 330 | 1 |
| St. Albans | 82,429 | cathedral | 330 | 1 |
| Stevenage | 81,482 | pop over 60k | 326 | 1 |
| Wigan | 81,203 | pop over 60k | 325 | 1 |
| Warrington | 80,661 | pop over 60k | 323 | 1 |
| Chester | 80,121 | pop over 60k | 320 | 1 |
| Stockton-on-Tees | 80,060 | pop over 60k | 320 | 1 |
| Wakefield | 79,885 | cathedral | 320 | 1 |
| Gateshead | 78,403 | pop over 60k | 314 | 1 |
| Weston-Super-Mare | 78,044 | pop over 60k | 312 | 1 |
| Purmerend | 77,934 | pop over 60k | 312 | 2 |
| Roosendaal | 77,381 | pop over 60k | 310 | 2 |
| Aalst | 77,360 | pop over 60k | 309 | 2 |
| Calais | 77,333 | pop over 60k | 309 | 2 |
| La Louviere | 77,210 | pop over 60k | 309 | 2 |
| High Wycombe | 77,178 | pop over 60k | 309 | 1 |
| Bangor | 75,000 | cathedral | 300 | 2 |
| Redditch | 74,803 | pop over 60k | 299 | 1 |
| Newcastle-under-Lyme | 74,427 | pop over 60k | 298 | 1 |
| Kortrijk | 73,657 | pop over 60k | 295 | 2 |
| Chatham | 73,468 | pop over 60k | 294 | 1 |
| Burnley | 73,021 | pop over 60k | 292 | 1 |
| Salford | 72,750 | cathedral | 291 | 1 |
| Scunthorpe | 72,660 | pop over 60k | 291 | 1 |
| Barnsley | 72,000 | pop over 60k | 288 | 1 |
| Galway | 71,983 | pop over 60k | 288 | 2 |
| Barrow-in-Furness | 71,980 | pop over 60k | 288 | 1 |
| Vlaardingen | 71,938 | pop over 60k | 288 | 2 |
| Gouda | 71,797 | pop over 60k | 287 | 2 |
| Carlisle | 71,773 | cathedral | 287 | 1 |
| Tamworth | 71,650 | pop over 60k | 287 | 1 |
| Lisburn | 71,465 | cathedral | 286 | 2 |
| Dunkirk | 70,850 | pop over 60k | 283 | 2 |
| Bracknell | 70,795 | pop over 60k | 283 | 2 |
| Nuneaton | 70,721 | pop over 60k | 283 | 1 |
| Shrewsbury | 70,059 | pop over 60k | 280 | 1 |
| East Kilbride | 70,000 | pop over 60k | 280 | 2 |
| Mansfield | 69,987 | pop over 60k | 280 | 1 |
| Gosport | 69,348 | pop over 60k | 277 | 1 |
| Aylesbury | 69,021 | pop over 60k | 276 | 1 |
| Ostend | 68,931 | pop over 60k | 276 | 2 |
| Lowestoft | 68,340 | pop over 60k | 273 | 1 |
| Crewe | 67,683 | pop over 60k | 271 | 1 |
| Guildford | 66,819 | pop over 60k | 267 | 1 |
| Ellesmere Port | 66,265 | pop over 60k | 265 | 1 |
| burton-on-trent | 65,500 | pop over 60k | 262 | 2 |
| Bergen op Zoom | 65,454 | significant | 262 | 2 |
| Cannock | 65,022 | pop over 60k | 260 | 1 |
| Grays | 64,173 | pop over 60k | 257 | 1 |
| Tallaght | 63,978 | pop over 60k | 256 | 2 |
| Waterlooville | 63,558 | pop over 60k | 254 | 1 |
| Blanchardstown | 62,976 | pop over 60k | 252 | 2 |
| Torquay | 62,963 | pop over 60k | 252 | 1 |
| Kingswood | 62,679 | pop over 60k | 251 | 1 |
| Bognor Regis | 62,141 | pop over 60k | 249 | 1 |
| Newtownabbey | 62,056 | pop over 60k | 248 | 2 |
| Rugby | 61,988 | pop over 60k | 248 | 1 |
| Royal Leamington Spa | 61,595 | pop over 60k | 246 | 1 |
| Sligo | 60,893 | pop over 60k | 244 | 2 |
| Bury | 60,718 | pop over 60k | 243 | 1 |
| Runcorn | 60,072 | pop over 60k | 240 | 1 |
| Rhondda | 59,602 | significant | 238 | 1 |
| Bootle | 59,123 | significant | 236 | 1 |
| Saint-Quentin | 59,066 | significant | 236 | 2 |
| Maidenhead | 58,848 | significant | 235 | 1 |
| Ashford | 58,718 | significant | 235 | 1 |
| Wallasey | 58,710 | significant | 235 | 1 |
| Margate | 58,465 | significant | 234 | 1 |
| Den Helder | 58,250 | significant | 233 | 2 |
| Taunton | 58,241 | On Nat. Rail Pass. Map | 233 | 2 |
| Aldershot | 58,170 | significant | 233 | 1 |
| Great Yarmouth | 58,032 | significant | 232 | 1 |
| Farnborough | 57,147 | significant | 229 | 1 |
| Boston | 55,750 | significant | 223 | 1 |
| kidderminster | 55,348 | On Nat. Rail Pass. Map | 221 | 2 |
| Terneuzen | 55,244 | significant | 221 | 2 |
| Merthyr Tydfil | 55,000 | On Nat. Rail Pass. Map | 220 | 2 |
| stourbridge | 54,661 | On Nat. Rail Pass. Map | 219 | 2 |
| clacton-on-sea | 53,000 | On Nat. Rail Pass. Map | 212 | 2 |
| Limerick | 52,560 | significant | 210 | 2 |
| weymouth | 51,760 | On Nat. Rail Pass. Map | 207 | 2 |
| Cumbernauld | 51,300 | On Nat. Rail Pass. Map | 205 | 2 |
| kettering | 51,063 | On Nat. Rail Pass. Map | 204 | 2 |
| Macclesfield | 50,688 | significant | 203 | 2 |
| barry | 50,661 | On Nat. Rail Pass. Map | 203 | 2 |
| Hereford | 50,154 | significant | 201 | 1 |
| Scarborough | 50,135 | significant | 201 | 1 |
| horsham | 50,000 | On Nat. Rail Pass. Map | 200 | 2 |
| paignton | 47,398 | On Nat. Rail Pass. Map | 190 | 2 |
| Middelburg | 47,310 | significant | 189 | 2 |
| Neath | 47,020 | significant | 188 | 2 |
| Kirkcaldy | 46,912 | On Nat. Rail Pass. Map | 188 | 2 |
| Ayr | 46,431 | county town | 186 | 1 |
| Waterford | 45,775 | significant | 183 | 2 |
| Beveren | 45,705 | significant | 183 | 2 |
| Greenock | 45,467 | significant | 182 | 1 |
| Vlissingen | 45,357 | significant | 181 | 2 |
| Morcambe | 45,000 | significant | 180 | 2 |
| Royal Tunbridge Wells | 45,000 | significant | 180 | 1 |
| Salisbury | 45,000 | cathedral | 180 | 1 |
| Boulogne-sur-mer | 44,859 | significant | 179 | 2 |
| Inverness | 44,610 | cathedral | 178 | 1 |
| banbury | 43,867 | On Nat. Rail Pass. Map | 175 | 2 |
| Kilmarnock | 43,588 | significant | 174 | 2 |
| Perth | 43,450 | county town | 174 | 1 |
| Durham | 42,939 | cathedral | 172 | 1 |
| Douai | 42,796 | significant | 171 | 2 |
| Wrexham | 42,576 | On Nat. Rail Pass. Map | 170 | 2 |
| braintree | 42,393 | On Nat. Rail Pass. Map | 170 | 2 |
| Canterbury | 42,259 | cathedral | 169 | 1 |
| Yeovil | 41,871 | significant | 167 | 1 |
| Stirling | 41,243 | cathedral | 165 | 1 |
| Arras | 40,590 | significant | 162 | 2 |
| Winchester | 40,000 | cathedral | 160 | 1 |
| Bridgend | 39,429 | significant | 158 | 2 |
| Dunfermline | 39,229 | significant | 157 | 1 |
| Worksop | 39,072 | On Nat. Rail Pass. Map | 156 | 2 |
| Dumfries | 37,846 | county town | 151 | 1 |
| Lucan | 37,622 | significant | 150 | 2 |
| Lens | 36,823 | significant | 147 | 2 |
| Bridgwater | 36,563 | significant | 146 | 2 |
| Dundalk | 35,085 | significant | 140 | 2 |
| Bury St Edmunds | 35,015 | significant | 140 | 1 |
| Dieppe | 35,000 | significant | 140 | 2 |
| Tralee | 35,000 | significant | 140 | 2 |
| Cleethorpes | 34,907 | On Nat. Rail Pass. Map | 140 | 2 |
| Cardigan | 34,777 | significant | 139 | 2 |
| Grantham | 34,592 | On Nat. Rail Pass. Map | 138 | 2 |
| Kings Lynn | 34,564 | significant | 138 | 1 |
| Barnstaple | 34,000 | On Nat. Rail Pass. Map | 136 | 2 |
| Cambrai | 33,716 | significant | 135 | 2 |
| Maubeuge | 33,546 | significant | 134 | 2 |
| Irvine | 33,090 | significant | 132 | 2 |
| Carrickfergus | 32,668 | significant | 131 | 2 |
| falkirk | 32,379 | significant | 130 | 1 |
| Bridlington | 32,000 | On Nat. Rail Pass. Map | 128 | 2 |
| aberdare | 31,619 | On Nat. Rail Pass. Map | 126 | 2 |
| Tonbridge | 31,600 | significant | 126 | 2 |
| Louvain | 29,521 | significant | 118 | 2 |
| felixstowe | 29,349 | On Nat. Rail Pass. Map | 117 | 2 |
| Asse | 29,191 | significant | 117 | 2 |
| east grinstead | 29,000 | On Nat. Rail Pass. Map | 116 | 2 |
| Colwyn Bay | 28,992 | significant | 116 | 1 |
| Drogheda | 28,894 | significant | 116 | 2 |
| great malvern | 28,749 | On Nat. Rail Pass. Map | 115 | 2 |
| Ballymena | 28,717 | significant | 115 | 2 |
| bicester | 28,672 | On Nat. Rail Pass. Map | 115 | 2 |
| Fleetwood | 28,000 | significant | 112 | 2 |
| Falmouth | 27,960 | significant | 112 | 1 |
| Lichfield | 27,900 | cathedral | 112 | 1 |
| Bethune | 27,808 | significant | 111 | 2 |
| Kendall | 27,521 | significant | 110 | 1 |
| Bray | 26,985 | significant | 108 | 2 |
| Douglas (Isle of Man) | 26,218 | significant | 105 | 1 |
| Ryde (Isle of wight) | 26,152 | On Nat. Rail Pass. Map | 105 | 2 |
| Berwick-upon-Tweed | 25,949 | significant | 104 | 1 |
| Holyhead | 25,896 | significant | 104 | 2 |
| littlehampton | 25,593 | On Nat. Rail Pass. Map | 102 | 2 |
| Whitehaven | 25,500 | significant | 102 | 1 |
| Abbeville | 25,439 | significant | 102 | 2 |
| Warwick | 25,434 | county town | 102 | 1 |
| Soignies | 25,420 | significant | 102 | 2 |
| didcot | 25,231 | On Nat. Rail Pass. Map | 101 | 2 |
| Chichester | 25,000 | cathedral | 100 | 1 |
| newark-on-trent | 25,000 | On Nat. Rail Pass. Map | 100 | 2 |
| Workington | 25,000 | On Nat. Rail Pass. Map | 100 | 2 |
| Bishop Auckland | 24,392 | On Nat. Rail Pass. Map | 98 | 2 |
| Buxton | 24,112 | On Nat. Rail Pass. Map | 96 | 2 |
| kidsgrove | 24,112 | On Nat. Rail Pass. Map | 96 | 2 |
| Coleraine | 24,042 | significant | 96 | 2 |
| Hertford | 24,000 | county town | 96 | 1 |
| Lurgan | 24,000 | significant | 96 | 2 |
| Newry | 24,000 | cathedral | 96 | 2 |
| Portadown | 24,000 | significant | 96 | 2 |
| Newport (Isle of Wight) | 23,957 | significant | 96 | 1 |
| stratford-upon-avon | 23,676 | On Nat. Rail Pass. Map | 95 | 2 |
| newton abbot | 23,580 | On Nat. Rail Pass. Map | 94 | 2 |
| Ormskirk | 23,392 | On Nat. Rail Pass. Map | 94 | 2 |
| penarth | 23,245 | On Nat. Rail Pass. Map | 93 | 2 |
| Arbroath | 22,785 | significant | 91 | 1 |
| alfreton | 22,302 | On Nat. Rail Pass. Map | 89 | 2 |
| sudbury | 22,300 | On Nat. Rail Pass. Map | 89 | 2 |
| Musselburgh | 22,122 | significant | 88 | 2 |
| seaford | 22,000 | On Nat. Rail Pass. Map | 88 | 2 |
| Omagh | 21,708 | significant | 87 | 2 |
| Thetford | 21,588 | significant | 86 | 1 |
| Retford | 21,314 | On Nat. Rail Pass. Map | 85 | 2 |
| Koksijde | 21,269 | significant | 85 | 2 |
| Penzance | 21,168 | significant | 85 | 2 |
| treherbert | 21,000 | On Nat. Rail Pass. Map | 84 | 2 |
| Elgin | 20,929 | county town | 84 | 1 |
| Truro | 20,920 | cathedral | 84 | 1 |
| Frameries | 20,646 | significant | 83 | 2 |
| Dumbarton | 20,550 | county town | 82 | 1 |
| Ennis | 20,142 | significant | 81 | 2 |
| Colne | 20,118 | On Nat. Rail Pass. Map | 80 | 2 |
| Llandudno | 20,090 | On Nat. Rail Pass. Map | 80 | 2 |
| Naas | 20,044 | significant | 80 | 2 |
| Camborne | 20,010 | significant | 80 | 1 |
| Poperinge | 19,623 | significant | 78 | 2 |
| newquay | 19,562 | On Nat. Rail Pass. Map | 78 | 2 |
| Alloa | 18,989 | county town | 76 | 1 |
| Carlow | 18,487 | significant | 74 | 2 |
| romsey | 18,000 | On Nat. Rail Pass. Map | 72 | 2 |
| Peterhead | 17,891 | significant | 72 | 2 |
| alton | 17,000 | On Nat. Rail Pass. Map | 68 | 2 |
| Clonmel | 16,910 | significant | 68 | 2 |
| Killarney | 16,900 | significant | 68 | 2 |
| skegness | 16,806 | On Nat. Rail Pass. Map | 67 | 2 |
| Ballincollig | 16,339 | significant | 65 | 2 |
| Dorchester | 16,171 | county town | 65 | 1 |
| Heysham Port | 16,136 | On Nat. Rail Pass. Map | 65 | 2 |
| Ely | 16,000 | cathedral | 64 | 1 |
| Ripon | 15,922 | significant | 64 | 2 |
| Saint-Omer | 15,747 | significant | 63 | 2 |
| Athlone | 15,544 | significant | 62 | 2 |
| harwich | 15,500 | On Nat. Rail Pass. Map | 62 | 2 |
| Bathgate | 15,068 | On Nat. Rail Pass. Map | 60 | 2 |
| Castlebar | 15,041 | significant | 60 | 2 |
| Berck | 15,011 | significant | 60 | 2 |
| uckfield | 15,000 | On Nat. Rail Pass. Map | 60 | 2 |
| Newmarket | 14,995 | significant | 60 | 2 |
| Hawick | 14,801 | significant | 59 | 2 |
| Penrith | 14,756 | significant | 59 | 2 |
| Bideford | 14,599 | significant | 58 | 2 |
| Armagh | 14,590 | cathedral | 58 | 2 |
| Skipton | 14,314 | On Nat. Rail Pass. Map | 57 | 2 |
| St. Andrews | 14,209 | significant | 57 | 2 |
| lymington | 14,000 | On Nat. Rail Pass. Map | 56 | 2 |
| marlow | 14,000 | On Nat. Rail Pass. Map | 56 | 2 |
| milford haven | 14,000 | On Nat. Rail Pass. Map | 56 | 2 |
| Fourmies | 13,865 | significant | 55 | 2 |
| Ilkley | 13,828 | On Nat. Rail Pass. Map | 55 | 2 |
| Whitby | 13,740 | On Nat. Rail Pass. Map | 55 | 2 |
| Bangor (Wales) | 13,725 | significant | 55 | 1 |
| Couvin | 13,476 | significant | 54 | 2 |
| carmarthen | 13,148 | On Nat. Rail Pass. Map | 53 | 2 |
| Limavady | 13,135 | significant | 53 | 2 |
| Tullamore | 13,085 | significant | 52 | 2 |
| Dinant | 13,012 | significant | 52 | 2 |
| Selby | 13,012 | On Nat. Rail Pass. Map | 52 | 2 |
| Milngavie | 13,000 | On Nat. Rail Pass. Map | 52 | 2 |
| West Kirby | 12,869 | On Nat. Rail Pass. Map | 51 | 2 |
| Bodmin | 12,778 | significant | 51 | 2 |
| Oban | 12,467 | significant | 50 | 2 |
| Montrose | 12,270 | significant | 49 | 2 |
| Fraserburgh | 12,216 | significant | 49 | 2 |
| walton-on-the-naze | 12,000 | On Nat. Rail Pass. Map | 48 | 2 |
| sheerness | 11,654 | On Nat. Rail Pass. Map | 47 | 2 |
| Aberystwyth | 11,607 | significant | 46 | 1 |
| Buckingham | 11,572 | county town | 46 | 1 |
| Gourock | 11,511 | On Nat. Rail Pass. Map | 46 | 2 |
